AI Visibility Leaderboard
Micromobility AI Brand Rankings
Micromobility publishes 30 ranked brands from the accepted leaderboard snapshot. Lime is rank 1 with composite index 87.62.
Brand rankings
| Rank | Brand | Visibility score | AI engine summary |
|---|---|---|---|
| 1 | Lime | 87.62 | Rank 1 in Micromobility with composite index 87.62; mention rate 97.96 |
| 2 | TIER | 62.25 | Rank 2 in Micromobility with composite index 62.25; mention rate 85.71 |
| 3 | Voi | 59.02 | Rank 3 in Micromobility with composite index 59.02; mention rate 76.19 |
| 4 | Bird | 55.69 | Rank 4 in Micromobility with composite index 55.69; mention rate 57.14 |
| 5 | Dott | 34.59 | Rank 5 in Micromobility with composite index 34.59; mention rate 42.86 |
| 6 | Nextbike | 34.57 | Rank 6 in Micromobility with composite index 34.57; mention rate 71.43 |
| 7 | Spin | 31.55 | Rank 7 in Micromobility with composite index 31.55; mention rate 47.62 |
| 8 | Bolt | 29.49 | Rank 8 in Micromobility with composite index 29.49; mention rate 47.62 |
| 9 | Xiaomi | 26.17 | Rank 9 in Micromobility with composite index 26.17; mention rate 0 |
| 10 | Beam | 25.81 | Rank 10 in Micromobility with composite index 25.81; mention rate 22.86 |
| 11 | Yadea | 25 | Rank 11 in Micromobility with composite index 25; mention rate 0 |
| 12 | Hellobike | 25 | Rank 12 in Micromobility with composite index 25; mention rate 0 |
| 13 | Qingju | 24 | Rank 13 in Micromobility with composite index 24; mention rate 0 |
| 14 | Neuron Mobility | 23.25 | Rank 14 in Micromobility with composite index 23.25; mention rate 25 |
| 15 | Meituan Bike | 23 | Rank 15 in Micromobility with composite index 23; mention rate 0 |
| 16 | Citi Bike | 21.97 | Rank 16 in Micromobility with composite index 21.97; mention rate 20 |
| 17 | Rad Power Bikes | 21 | Rank 17 in Micromobility with composite index 21; mention rate 0 |
| 18 | Segway-Ninebot | 19.29 | Rank 18 in Micromobility with composite index 19.29; mention rate 0 |
| 19 | NIU | 17.71 | Rank 19 in Micromobility with composite index 17.71; mention rate 0 |
| 20 | Gogoro | 17.17 | Rank 20 in Micromobility with composite index 17.17; mention rate 0 |
| 21 | Ola Electric | 16.5 | Rank 21 in Micromobility with composite index 16.5; mention rate 0 |
| 22 | Aventon | 15.67 | Rank 22 in Micromobility with composite index 15.67; mention rate 0 |
| 23 | Lectric eBikes | 14.5 | Rank 23 in Micromobility with composite index 14.5; mention rate 0 |
| 24 | VanMoof | 14 | Rank 24 in Micromobility with composite index 14; mention rate 0 |
| 25 | Brompton | 14 | Rank 25 in Micromobility with composite index 14; mention rate 0 |
Methodology FAQ
How is the Micromobility leaderboard calculated?
Overall ranking combines the latest AI visibility signals across tracked engines for Micromobility, including rank position, recommendation strength, and mention-rate patterns.
Why can Lime lead overall but differ by engine?
Each AI engine can prefer different brands, evidence, freshness, and recommendation patterns, so engine-specific rankings can diverge from the combined leaderboard.
How often is this Micromobility leaderboard updated?
This leaderboard updates whenever new completed runs are available for Micromobility, with the latest refresh date shown on the page.
How to read this page
This page uses the same leaderboard snapshot for its headline, visible metrics, and comparison table. Read rank together with visibility score: rank shows relative position in the current view, while the score records measured AI visibility. Nearby rows provide comparison context. Follow the related leaderboard links to compare the wider set of tracked entities and continue exploring pages based on the same snapshot.
Scores describe the data available for the snapshot date and should be read as a point-in-time comparison, not a permanent rating. Differences between rows show relative visibility within this leaderboard view. A later snapshot can change both rank and score when the underlying evaluations change. The static table keeps the primary comparison readable without requiring interactive controls.