AI Search Engines AI Visibility Trends
AI Search Engines · ChatGPT · AI Index over time
Trend Overview
AI Search Engines AI visibility trends show how entity AI Index scores have moved across 4 completed public ChatGPT leaderboard snapshots from Apr 22, 2026 to Jun 12, 2026.
Perplexity leads the latest ChatGPT snapshot with a 94 AI Index and 95% mention rate.
Perplexity is up 3 AI Index points across the visible window, moving from 91 to 94 on ChatGPT.
The chart currently compares Perplexity, Phind, You.com. Use the entity filters to separate durable visibility trends from one-off ranking movement in a single AI engine.
Read this trend alongside the main AI Search Engines leaderboard and entity pages: the trend view explains historical movement, while ranking pages show the latest cross-entity position, mention rate, and score gap.
Trend Summary
| Entity | Latest AI Index | Start AI Index | Delta | Mention Rate | Latest Rank | Best Rank | Trend |
|---|---|---|---|---|---|---|---|
| Perplexity | 94 | 91 | +3 | 95% | #1 | #1 | Stable |
| Consensus | 88.4 | 87.7 | +0.8 | 87% | #2 | #2 | Stable |
| Phind | 88 | 40 | +48 | 88% | #3 | #2 | Rising |
| Elicit | 87.3 | 84.3 | +3 | 86% | #4 | #4 | Stable |
| Scite | 86.9 | 83.5 | +3.5 | 85% | #5 | #3 | Stable |
| Brave Search | 85.7 | 86.2 | -0.5 | 84% | #6 | #4 | Stable |
| Kagi Search | 84.8 | 85 | -0.1 | 83% | #7 | #7 | Stable |
| You.com | 82.3 | 59 | +23.3 | 82% | #8 | #2 | Rising |
| Arc Search | 80 | 54 | +26 | 79% | #9 | #3 | Rising |
| Genspark | 80 | 84.8 | -4.8 | 80% | #10 | #10 | Stable |
Biggest Movers
Biggest gainers
- Andi+57.1
- Phind+48
- Arc Search+26
Biggest decliners
- SearchGPT-17.8
- Genspark-4.8
- Komo-4.1
Most stable
- Kagi Search-0.1
- Devv-0.1
- Felo Search+0.2
Engine Snapshot Comparison
| Engine | Latest Leader | Leader AI Index | Leader Gap | Entities | Snapshot Date |
|---|---|---|---|---|---|
| ChatGPT | Perplexity | 94 | 5.6 | 18 | Jun 12, 2026 |
| Gemini | Perplexity | 97.8 | 3.7 | 18 | Jun 12, 2026 |
| Grok | Perplexity | 96 | 3.9 | 10 | Apr 28, 2026 |
| DeepSeek | Perplexity | 94.9 | 3.1 | 10 | Apr 28, 2026 |
| MiniMax | You.com | 59 | 38 | 2 | Apr 22, 2026 |
| Qwen | You.com | 39 | 14 | 3 | Apr 22, 2026 |
| Kimi | Perplexity | 94.7 | 7.3 | 10 | Apr 28, 2026 |
Snapshot History
| Date | Leader | Leader AI Index | Leader Gap | Top 3 | Entities |
|---|---|---|---|---|---|
| Jun 12, 2026 | Perplexity | 94 | 5.6 | Perplexity, Consensus, Phind | 18 |
| Jun 10, 2026 | Perplexity | 94.5 | 4.6 | Perplexity, You.com, Scite | 18 |
| Apr 28, 2026 | Perplexity | 94.4 | 6.3 | Perplexity, Phind, Consensus | 10 |
| Apr 22, 2026 | Perplexity | 91 | 32 | Perplexity, You.com, Arc Search | 5 |
Continue from Here
ChatGPT· AI Index History
Compare Entities
Click to show or hide entities on the chart