AI Visibility Leaderboard
Automotive AI Brand Rankings
Automotive publishes 30 ranked brands from the accepted leaderboard snapshot. Toyota is rank 1 with composite index 85.74.
Brand rankings
| Rank | Brand | Visibility score | AI engine summary |
|---|---|---|---|
| 1 | Toyota | 85.74 | Rank 1 in Automotive with composite index 85.74; mention rate 83.93 |
| 2 | Honda | 66.19 | Rank 2 in Automotive with composite index 66.19; mention rate 89.28 |
| 3 | Hyundai | 65.66 | Rank 3 in Automotive with composite index 65.66; mention rate 94.64 |
| 4 | Kia | 58.71 | Rank 4 in Automotive with composite index 58.71; mention rate 89.29 |
| 5 | Mazda | 47.09 | Rank 5 in Automotive with composite index 47.09; mention rate 75 |
| 6 | Subaru | 37.14 | Rank 6 in Automotive with composite index 37.14; mention rate 55.36 |
| 7 | Ford | 34.69 | Rank 7 in Automotive with composite index 34.69; mention rate 21.43 |
| 8 | Volkswagen | 27.2 | Rank 8 in Automotive with composite index 27.2; mention rate 17.86 |
| 9 | Mercedes-Benz | 27.13 | Rank 9 in Automotive with composite index 27.13; mention rate 0 |
| 10 | BMW | 26.88 | Rank 10 in Automotive with composite index 26.88; mention rate 0 |
| 11 | Nissan | 25.95 | Rank 11 in Automotive with composite index 25.95; mention rate 21.43 |
| 12 | Audi | 21.88 | Rank 12 in Automotive with composite index 21.88; mention rate 0 |
| 13 | BYD | 21.61 | Rank 13 in Automotive with composite index 21.61; mention rate 7.15 |
| 14 | Tesla | 20.96 | Rank 14 in Automotive with composite index 20.96; mention rate 1.79 |
| 15 | Lexus | 19.61 | Rank 15 in Automotive with composite index 19.61; mention rate 7.15 |
| 16 | Porsche | 18.63 | Rank 16 in Automotive with composite index 18.63; mention rate 0 |
| 17 | Chevrolet | 16.5 | Rank 17 in Automotive with composite index 16.5; mention rate 21.43 |
| 18 | Mini | 16.5 | Rank 18 in Automotive with composite index 16.5; mention rate 0 |
| 19 | Škoda | 15.86 | Rank 19 in Automotive with composite index 15.86; mention rate 7.15 |
| 20 | Ferrari | 14.29 | Rank 20 in Automotive with composite index 14.29; mention rate 0 |
| 21 | Land Rover | 11.75 | Rank 21 in Automotive with composite index 11.75; mention rate 0 |
| 22 | Volvo | 11.75 | Rank 22 in Automotive with composite index 11.75; mention rate 0 |
| 23 | Lamborghini | 10.25 | Rank 23 in Automotive with composite index 10.25; mention rate 0 |
| 24 | Jeep | 7.71 | Rank 24 in Automotive with composite index 7.71; mention rate 0 |
| 25 | Peugeot | 7.5 | Rank 25 in Automotive with composite index 7.5; mention rate 0 |
Methodology FAQ
How is the Automotive leaderboard calculated?
Overall ranking combines the latest AI visibility signals across tracked engines for Automotive, including rank position, recommendation strength, and mention-rate patterns.
Why can Toyota lead overall but differ by engine?
Each AI engine can prefer different brands, evidence, freshness, and recommendation patterns, so engine-specific rankings can diverge from the combined leaderboard.
How often is this Automotive leaderboard updated?
This leaderboard updates whenever new completed runs are available for Automotive, with the latest refresh date shown on the page.
How to read this page
This page uses the same leaderboard snapshot for its headline, visible metrics, and comparison table. Read rank together with visibility score: rank shows relative position in the current view, while the score records measured AI visibility. Nearby rows provide comparison context. Follow the related leaderboard links to compare the wider set of tracked entities and continue exploring pages based on the same snapshot.
Scores describe the data available for the snapshot date and should be read as a point-in-time comparison, not a permanent rating. Differences between rows show relative visibility within this leaderboard view. A later snapshot can change both rank and score when the underlying evaluations change. The static table keeps the primary comparison readable without requiring interactive controls.