Texas Roadhouse AI Visibility Trend in Casual Dining Chains
Casual Dining Chains · ChatGPT · AI Index over time
Trend Overview
Casual Dining Chains AI visibility trends show how entity AI Index scores have moved across 10 completed public ChatGPT leaderboard snapshots from Apr 29, 2026 to Jun 6, 2026.
Texas Roadhouse leads the latest ChatGPT snapshot with a 77.1 AI Index and 85.7% mention rate.
Texas Roadhouse is up 3.3 AI Index points across the visible window, moving from 73.9 to 77.1 on ChatGPT.
The chart currently compares Texas Roadhouse. Use the entity filters to separate durable visibility trends from one-off ranking movement in a single AI engine.
Read this trend alongside the main Casual Dining Chains leaderboard and entity pages: the trend view explains historical movement, while ranking pages show the latest cross-entity position, mention rate, and score gap.
Trend Summary
| Entity | Latest AI Index | Start AI Index | Delta | Mention Rate | Latest Rank | Best Rank | Trend |
|---|---|---|---|---|---|---|---|
| Texas Roadhouse | 77.1 | 73.9 | +3.3 | 85.7% | #1 | #1 | Stable |
| Olive Garden | 74.7 | 72.4 | +2.3 | 85.7% | #2 | #1 | Stable |
| Chili's | 61.3 | 53.2 | +8 | 57.1% | #3 | #1 | Rising |
| Applebee's | 60.9 | 34.7 | +26.1 | 57.1% | #4 | #4 | Rising |
| The Cheesecake Factory | 48.9 | 69.4 | -20.5 | 57.1% | #5 | #1 | Declining |
| Red Robin | 43.7 | 21.7 | +22 | 14.3% | #6 | #6 | Rising |
Biggest Movers
Biggest gainers
- Applebee's+26.1
- Red Robin+22
- Cheddar's Scratch Kitchen+8.7
Biggest decliners
- Yard House-26.9
- TGI Fridays-21
- The Cheesecake Factory-20.5
Most stable
- Ruby Tuesday0
- Maggiano's Little Italy+0.3
- Red Lobster+1
Engine Snapshot Comparison
| Engine | Latest Leader | Leader AI Index | Leader Gap | Entities | Snapshot Date |
|---|---|---|---|---|---|
| ChatGPT | Texas Roadhouse | 77.1 | 2.4 | 25 | Jun 6, 2026 |
| Gemini | Texas Roadhouse | 88 | 7 | 25 | Jun 2, 2026 |
| DeepSeek | Olive Garden | 62.3 | 1 | 16 | Jun 2, 2026 |
| MiniMax | Olive Garden | 95 | 28.6 | 17 | Jun 2, 2026 |
| Qwen | The Cheesecake Factory | 65.1 | 6.3 | 22 | May 24, 2026 |
| Kimi | The Cheesecake Factory | 75.8 | 7.1 | 25 | May 24, 2026 |
Snapshot History
| Date | Leader | Leader AI Index | Leader Gap | Top 3 | Entities |
|---|---|---|---|---|---|
| Jun 6, 2026 | Texas Roadhouse | 77.1 | 2.4 | Texas Roadhouse, Olive Garden, Chili's | 25 |
| Jun 2, 2026 | Chili's | 78 | 3 | Chili's, Olive Garden, Texas Roadhouse | 23 |
| May 24, 2026 | N/A | 0 | N/A | 0 | |
| May 22, 2026 | N/A | 0 | N/A | 0 | |
| May 15, 2026 | Texas Roadhouse | 74.9 | 8.5 | Texas Roadhouse, The Cheesecake Factory, Olive Garden | 27 |
Continue from Here
ChatGPT· AI Index History
Compare Entities
Click to show or hide entities on the chart