Electronics AI Visibility Trends
Electronics · ChatGPT · AI Index over time
Trend Overview
Electronics AI visibility trends show how entity AI Index scores have moved across 1 completed public ChatGPT leaderboard snapshots from Jun 4, 2026 to Jun 4, 2026.
Samsung Electronics leads the latest ChatGPT snapshot with a 92 AI Index and 100% mention rate.
Samsung Electronics is flat 0 AI Index points across the visible window, moving from 92 to 92 on ChatGPT.
The chart currently compares Samsung Electronics, Sony, LG Electronics. Use the entity filters to separate durable visibility trends from one-off ranking movement in a single AI engine.
Read this trend alongside the main Electronics leaderboard and entity pages: the trend view explains historical movement, while ranking pages show the latest cross-entity position, mention rate, and score gap.
Trend Summary
| Entity | Latest AI Index | Start AI Index | Delta | Mention Rate | Latest Rank | Best Rank | Trend |
|---|---|---|---|---|---|---|---|
| Samsung Electronics | 92 | 92 | 0 | 100% | #1 | #1 | Stable |
| Sony | 80 | 80 | 0 | 100% | #2 | #2 | Stable |
| LG Electronics | 71 | 71 | 0 | 100% | #3 | #3 | Stable |
| Panasonic | 50 | 50 | 0 | 60% | #4 | #4 | Stable |
| Philips | 25 | 25 | 0 | 0% | #5 | #5 | Stable |
| TCL | 17 | 17 | 0 | 0% | #6 | #6 | Stable |
| Hisense | 16 | 16 | 0 | 0% | #7 | #7 | Stable |
| Sharp | 12 | 12 | 0 | 0% | #8 | #8 | Stable |
| Toshiba | 11 | 11 | 0 | 0% | #9 | #9 | Stable |
Engine Snapshot Comparison
| Engine | Latest Leader | Leader AI Index | Leader Gap | Entities | Snapshot Date |
|---|---|---|---|---|---|
| ChatGPT | Samsung Electronics | 92 | 12 | 9 | Jun 4, 2026 |
| Gemini | Samsung Electronics | 81 | 6 | 8 | Jun 4, 2026 |
| DeepSeek | Samsung Electronics | 68.3 | 34.3 | 7 | Jun 4, 2026 |
| MiniMax | Samsung Electronics | 80 | 30 | 7 | Jun 4, 2026 |
| Qwen | Samsung Electronics | 59 | 25 | 7 | Jun 5, 2026 |
| Kimi | Samsung Electronics | 70.3 | 44.3 | 7 | Jun 5, 2026 |
Snapshot History
| Date | Leader | Leader AI Index | Leader Gap | Top 3 | Entities |
|---|---|---|---|---|---|
| Jun 4, 2026 | Samsung Electronics | 92 | 12 | Samsung Electronics, Sony, LG Electronics | 9 |
Continue from Here
ChatGPT· AI Index History
Compare Entities
Click to show or hide entities on the chart