Krispy Kreme AI Visibility Trend in Fast Food Chains
Fast Food Chains · ChatGPT · AI Index over time
Trend Overview
Fast Food Chains AI visibility trends show how entity AI Index scores have moved across 10 completed public ChatGPT leaderboard snapshots from May 9, 2026 to Jun 19, 2026.
Taco Bell leads the latest ChatGPT snapshot with a 78.8 AI Index and 85.7% mention rate.
Taco Bell is up 9.8 AI Index points across the visible window, moving from 69 to 78.8 on ChatGPT.
Use the entity filters to compare leading brands over time and separate durable visibility trends from one-off ranking movement in a single AI engine.
Read this trend alongside the main Fast Food Chains leaderboard and entity pages: the trend view explains historical movement, while ranking pages show the latest cross-entity position, mention rate, and score gap.
Trend Summary
| Entity | Latest AI Index | Start AI Index | Delta | Mention Rate | Latest Rank | Best Rank | Trend |
|---|---|---|---|---|---|---|---|
| Krispy Kreme | 6 | 6 | 0 | 0% | #26 | #26 | Stable |
| Taco Bell | 78.8 | 69 | +9.8 | 85.7% | #1 | #1 | Rising |
| McDonald's | 70.7 | 78.9 | -8.2 | 57.1% | #2 | #1 | Declining |
| Chick-fil-A | 60.4 | 54.3 | +6.1 | 71.4% | #3 | #3 | Rising |
| Burger King | 49.8 | 47.4 | +2.4 | 42.9% | #4 | #4 | Stable |
| Wendy's | 45.4 | 42.4 | +3 | 28.6% | #5 | #3 | Stable |
Biggest Movers
Biggest gainers
- Arby's+13
- Panera Bread+11.4
- Taco Bell+9.8
Biggest decliners
- Raising Cane's-27.6
- Wingstop-26.4
- Shake Shack-25.1
Most stable
- Krispy Kreme0
- Chipotle Mexican Grill-0.7
- Papa Johns+1
Engine Snapshot Comparison
| Engine | Latest Leader | Leader AI Index | Leader Gap | Entities | Snapshot Date |
|---|---|---|---|---|---|
| ChatGPT | Taco Bell | 78.8 | 8.1 | 22 | Jun 19, 2026 |
| Gemini | McDonald's | 84.3 | 24.4 | 23 | Jun 19, 2026 |
| Grok | McDonald's | 84.3 | 12.7 | 24 | Jun 19, 2026 |
| DeepSeek | McDonald's | 78.9 | 25.9 | 22 | Jun 2, 2026 |
| MiniMax | McDonald's | 81.9 | 13.9 | 19 | Jun 2, 2026 |
| Qwen | McDonald's | 85.7 | 29.4 | 22 | May 24, 2026 |
| Kimi | McDonald's | 78.9 | 8.9 | 21 | May 24, 2026 |
Snapshot History
| Date | Leader | Leader AI Index | Leader Gap | Top 3 | Entities |
|---|---|---|---|---|---|
| Jun 19, 2026 | Taco Bell | 78.8 | 8.1 | Taco Bell, McDonald's, Chick-fil-A | 22 |
| Jun 12, 2026 | Taco Bell | 79.7 | 4 | Taco Bell, McDonald's, Wendy's | 24 |
| Jun 10, 2026 | McDonald's | 78.6 | 5.5 | McDonald's, Taco Bell, Wendy's | 24 |
| Jun 6, 2026 | McDonald's | 77.4 | 5.6 | McDonald's, Taco Bell, Chipotle Mexican Grill | 25 |
| Jun 2, 2026 | McDonald's | 77.1 | 17.7 | McDonald's, Starbucks, Chick-fil-A | 24 |
Continue from Here
ChatGPT· AI Index History
Compare Entities
Click to show or hide entities on the chart