AI Visibility Leaderboard
Tablets AI Brand Rankings
Tablets publishes 38 ranked brands from the accepted leaderboard snapshot. Apple is rank 1 with composite index 98.57.
Brand rankings
| Rank | Brand | Visibility score | AI engine summary |
|---|---|---|---|
| 1 | Apple | 98.57 | Rank 1 in Tablets with composite index 98.57; mention rate 98.21 |
| 2 | Samsung | 77.46 | Rank 2 in Tablets with composite index 77.46; mention rate 100 |
| 3 | Microsoft | 66.05 | Rank 3 in Tablets with composite index 66.05; mention rate 85.71 |
| 4 | Huawei | 48.95 | Rank 4 in Tablets with composite index 48.95; mention rate 58.93 |
| 5 | Lenovo | 44.61 | Rank 5 in Tablets with composite index 44.61; mention rate 44.64 |
| 6 | Amazon | 27.25 | Rank 6 in Tablets with composite index 27.25; mention rate 0 |
| 7 | Xiaomi | 25.68 | Rank 7 in Tablets with composite index 25.68; mention rate 3.57 |
| 8 | 22.2 | Rank 8 in Tablets with composite index 22.2; mention rate 8.93 | |
| 9 | Redmi | 22 | Rank 9 in Tablets with composite index 22; mention rate 0 |
| 10 | OPPO | 19.75 | Rank 10 in Tablets with composite index 19.75; mention rate 0 |
| 11 | ASUS | 19.67 | Rank 11 in Tablets with composite index 19.67; mention rate 0 |
| 12 | Realme | 18.75 | Rank 12 in Tablets with composite index 18.75; mention rate 0 |
| 13 | Honor | 18.75 | Rank 13 in Tablets with composite index 18.75; mention rate 0 |
| 14 | OnePlus | 18.14 | Rank 14 in Tablets with composite index 18.14; mention rate 0 |
| 15 | vivo | 18 | Rank 15 in Tablets with composite index 18; mention rate 0 |
| 16 | Infinix | 17 | Rank 16 in Tablets with composite index 17; mention rate 0 |
| 17 | Acer | 15.38 | Rank 17 in Tablets with composite index 15.38; mention rate 0 |
| 18 | TCL | 15 | Rank 18 in Tablets with composite index 15; mention rate 0 |
| 19 | HP | 14.95 | Rank 19 in Tablets with composite index 14.95; mention rate 2.38 |
| 20 | Dell | 14.62 | Rank 20 in Tablets with composite index 14.62; mention rate 2.38 |
| 21 | Nokia | 13 | Rank 21 in Tablets with composite index 13; mention rate 0 |
| 22 | LG | 10.75 | Rank 22 in Tablets with composite index 10.75; mention rate 0 |
| 23 | Alcatel | 10.17 | Rank 23 in Tablets with composite index 10.17; mention rate 0 |
| 24 | ZTE | 10 | Rank 24 in Tablets with composite index 10; mention rate 0 |
| 25 | Sony | 9.67 | Rank 25 in Tablets with composite index 9.67; mention rate 0 |
Methodology FAQ
How is the Tablets leaderboard calculated?
Overall ranking combines the latest AI visibility signals across tracked engines for Tablets, including rank position, recommendation strength, and mention-rate patterns.
Why can Apple lead overall but differ by engine?
Each AI engine can prefer different brands, evidence, freshness, and recommendation patterns, so engine-specific rankings can diverge from the combined leaderboard.
How often is this Tablets leaderboard updated?
This leaderboard updates whenever new completed runs are available for Tablets, with the latest refresh date shown on the page.
How to read this page
This page uses the same leaderboard snapshot for its headline, visible metrics, and comparison table. Read rank together with visibility score: rank shows relative position in the current view, while the score records measured AI visibility. Nearby rows provide comparison context. Follow the related leaderboard links to compare the wider set of tracked entities and continue exploring pages based on the same snapshot.
Scores describe the data available for the snapshot date and should be read as a point-in-time comparison, not a permanent rating. Differences between rows show relative visibility within this leaderboard view. A later snapshot can change both rank and score when the underlying evaluations change. The static table keeps the primary comparison readable without requiring interactive controls.