Highlands Coffee AI Visibility Trend in Coffee Chains
Coffee Chains · ChatGPT · AI Index over time
Trend Overview
Coffee Chains AI visibility trends show how entity AI Index scores have moved across 10 completed public ChatGPT leaderboard snapshots from May 9, 2026 to Jun 19, 2026.
Starbucks leads the latest ChatGPT snapshot with a 95.7 AI Index and 100% mention rate.
Starbucks is up 7.6 AI Index points across the visible window, moving from 88.1 to 95.7 on ChatGPT.
Use the entity filters to compare leading brands over time and separate durable visibility trends from one-off ranking movement in a single AI engine.
Read this trend alongside the main Coffee Chains leaderboard and entity pages: the trend view explains historical movement, while ranking pages show the latest cross-entity position, mention rate, and score gap.
Trend Summary
| Entity | Latest AI Index | Start AI Index | Delta | Mention Rate | Latest Rank | Best Rank | Trend |
|---|---|---|---|---|---|---|---|
| Highlands Coffee | 3 | 1 | +2 | 0% | #24 | #24 | Stable |
| Starbucks | 95.7 | 88.1 | +7.6 | 100% | #1 | #1 | Rising |
| Peet's Coffee | 56.9 | 31.4 | +25.4 | 57.1% | #2 | #2 | Rising |
| Dunkin' | 52.8 | 34.7 | +18.1 | 42.9% | #3 | #2 | Rising |
| Dutch Bros Coffee | 48.8 | 45.9 | +3 | 42.9% | #4 | #2 | Stable |
| Blue Bottle Coffee | 32.4 | 42.2 | -9.8 | 28.6% | #5 | #4 | Declining |
Biggest Movers
Biggest gainers
- Peet's Coffee+25.4
- Dunkin'+18.1
- Starbucks+7.6
Biggest decliners
- Luckin Coffee-49.8
- % Arabica-45.6
- Café Amazon-22
Most stable
- Doutor Coffee0
- Caribou Coffee+1
- Gloria Jean's Coffees-1
Engine Snapshot Comparison
| Engine | Latest Leader | Leader AI Index | Leader Gap | Entities | Snapshot Date |
|---|---|---|---|---|---|
| ChatGPT | Starbucks | 95.7 | 38.8 | 16 | Jun 19, 2026 |
| Gemini | Starbucks | 86.7 | 10.9 | 19 | Jun 19, 2026 |
| Grok | Starbucks | 92.9 | 21.9 | 19 | Jun 19, 2026 |
| DeepSeek | Starbucks | 90 | 22.4 | 7 | Jun 2, 2026 |
| MiniMax | Starbucks | 97.1 | 17.7 | 11 | Jun 2, 2026 |
| Qwen | Starbucks | 83.3 | 29 | 16 | May 24, 2026 |
| Kimi | Starbucks | 78.6 | 20.6 | 15 | May 24, 2026 |
Snapshot History
| Date | Leader | Leader AI Index | Leader Gap | Top 3 | Entities |
|---|---|---|---|---|---|
| Jun 19, 2026 | Starbucks | 95.7 | 38.8 | Starbucks, Peet's Coffee, Dunkin' | 16 |
| Jun 12, 2026 | Starbucks | 97.1 | 38.9 | Starbucks, Dutch Bros Coffee, Dunkin' | 18 |
| Jun 10, 2026 | Starbucks | 95.7 | 25.8 | Starbucks, Dunkin', Dutch Bros Coffee | 18 |
| Jun 6, 2026 | Starbucks | 94.3 | 32.3 | Starbucks, Dutch Bros Coffee, Peet's Coffee | 16 |
| Jun 2, 2026 | Starbucks | 94.3 | 22.8 | Starbucks, Dutch Bros Coffee, Dunkin' | 20 |
Continue from Here
ChatGPT· AI Index History
Compare Entities
Click to show or hide entities on the chart