CVS Pharmacy AI Visibility Trend in Retail Stores
Retail Stores · ChatGPT · AI Index over time
Trend Overview
Retail Stores AI visibility trends show how entity AI Index scores have moved across 10 completed public ChatGPT leaderboard snapshots from May 10, 2026 to Jun 8, 2026.
Target leads the latest ChatGPT snapshot with a 67 AI Index and 85.7% mention rate.
Target is up 23.8 AI Index points across the visible window, moving from 43.1 to 67 on ChatGPT.
The chart currently compares CVS Pharmacy. Use the entity filters to separate durable visibility trends from one-off ranking movement in a single AI engine.
Read this trend alongside the main Retail Stores leaderboard and entity pages: the trend view explains historical movement, while ranking pages show the latest cross-entity position, mention rate, and score gap.
Trend Summary
| Entity | Latest AI Index | Start AI Index | Delta | Mention Rate | Latest Rank | Best Rank | Trend |
|---|---|---|---|---|---|---|---|
| CVS Pharmacy | 28.7 | 18 | +10.7 | 14.3% | #4 | #4 | Rising |
| Target | 67 | 43.1 | +23.8 | 85.7% | #1 | #1 | Rising |
| Amazon | 64.3 | 84.7 | -20.4 | 28.6% | #2 | #1 | Declining |
| Walmart | 42.3 | 32.9 | +9.4 | 57.1% | #3 | #1 | Rising |
| Costco | 28 | 28 | 0 | 0% | #5 | #4 | Stable |
| AliExpress | 28 | 22 | +6 | 0% | #4 | #4 | Rising |
Biggest Movers
Biggest gainers
- Target+23.8
- CVS Pharmacy+10.7
- Walmart+9.4
Biggest decliners
- Amazon-20.4
- Taobao-10
- Tesco-9
Most stable
- Costco0
- The Home Depot0
- 7-Eleven-1
Engine Snapshot Comparison
Snapshot History
| Date | Leader | Leader AI Index | Leader Gap | Top 3 | Entities |
|---|---|---|---|---|---|
| Jun 8, 2026 | Target | 67 | 2.7 | Target, Amazon, Walmart | 17 |
| Jun 6, 2026 | Walmart | 70 | 3.2 | Walmart, Target, Amazon | 22 |
| Jun 4, 2026 | Target | 83.6 | 0.3 | Target, Walmart, Amazon | 21 |
| Jun 2, 2026 | Amazon | 67.6 | 13 | Amazon, Target, Walmart | 15 |
| May 31, 2026 | Amazon | 72 | 24.1 | Amazon, Walmart, Target | 19 |
Continue from Here
ChatGPT· AI Index History
Compare Entities
Click to show or hide entities on the chart