La Mer AI Visibility Trend in Skincare
Skincare · ChatGPT · AI Index over time
Trend Overview
Skincare AI visibility trends show how entity AI Index scores have moved across 10 completed public ChatGPT leaderboard snapshots from May 5, 2026 to Jun 6, 2026.
CeraVe leads the latest ChatGPT snapshot with a 59.9 AI Index and 42.9% mention rate.
CeraVe is up 11.1 AI Index points across the visible window, moving from 48.8 to 59.9 on ChatGPT.
Use the entity filters to compare leading brands over time and separate durable visibility trends from one-off ranking movement in a single AI engine.
Read this trend alongside the main Skincare leaderboard and entity pages: the trend view explains historical movement, while ranking pages show the latest cross-entity position, mention rate, and score gap.
Trend Summary
| Entity | Latest AI Index | Start AI Index | Delta | Mention Rate | Latest Rank | Best Rank | Trend |
|---|---|---|---|---|---|---|---|
| La Mer | 2 | 13 | -11 | 0% | #26 | #20 | Declining |
| CeraVe | 59.9 | 48.8 | +11.1 | 42.9% | #1 | #1 | Rising |
| La Roche-Posay | 57.9 | 49.2 | +8.7 | 42.9% | #2 | #2 | Rising |
| Neutrogena | 52.2 | 48.4 | +3.8 | 42.9% | #3 | #2 | Stable |
| Estée Lauder | 45.4 | 155 | -109.5 | 71.4% | #4 | #1 | Declining |
| Kiehl's | 42.9 | 18 | +24.9 | 28.6% | #5 | #5 | Rising |
Biggest Movers
Biggest gainers
- Kiehl's+24.9
- Vaseline+22
- Shiseido+18.7
Biggest decliners
- Estée Lauder-109.5
- Olay-25
- The Ordinary-23.1
Most stable
- L'Oréal Paris+1
- NIVEA-1
- Clinique+1
Engine Snapshot Comparison
Snapshot History
| Date | Leader | Leader AI Index | Leader Gap | Top 3 | Entities |
|---|---|---|---|---|---|
| Jun 6, 2026 | CeraVe | 59.9 | 2 | CeraVe, La Roche-Posay, Neutrogena | 22 |
| Jun 4, 2026 | CeraVe | 66.6 | 1.7 | CeraVe, La Roche-Posay, Estée Lauder | 26 |
| Jun 2, 2026 | Estée Lauder | 57.4 | 0.3 | Estée Lauder, L'Oréal Paris, Neutrogena | 21 |
| May 24, 2026 | N/A | 0 | N/A | 0 | |
| May 22, 2026 | N/A | 0 | N/A | 0 |
Continue from Here
ChatGPT· AI Index History
Compare Entities
Click to show or hide entities on the chart